Wikipedia:WikiProject Magazines/Magazines cited by Wikipedia/Target1

Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Billboard (magazine) 319228 71826 4.444
2 Rolling Stone 62289 35046 1.777
3 Entertainment Weekly 43536 25922 1.680
4 Time (magazine) 38520 28728 1.341
5 Variety (magazine) 25411 13003 1.954
6 The New Yorker 19040 15152 1.257
7 Sports Illustrated 16573 10550 1.571
8 Wired (magazine) 15038 11609 1.295
9 Music & Media 14809 6435 2.301
10 Music Week 13097 7928 1.652
11 Game Informer 10631 6801 1.563
12 GamePro 7513 4878 1.540
13 RPM (magazine) 7349 3300 2.227
14 Electronic Gaming Monthly 6854 4481 1.530
15 The Hollywood Reporter 6440 3628 1.775
16 Vanity Fair (magazine) 6197 5048 1.228
17 NME 5674 4298 1.320
18 Computer Gaming World 5327 3126 1.704
19 People (magazine) 5300 3680 1.440
20 Cashbox (magazine) 5297 3882 1.365
21 Famitsu 5125 3035 1.689
22 Radio & Records 4794 2581 1.857
23 Next Generation (magazine) 4451 2888 1.541
24 Broadcasting & Cable 3980 818 4.866
25 Forbes 3833 2858 1.341
26 Spin (magazine) 3635 3035 1.198
27 Edge (magazine) 3339 2670 1.251
28 The New Republic 3309 2744 1.206
29 Nintendo Power 3168 2173 1.458
30 PC Gamer 3078 2111 1.458
31 Record Mirror 3008 2464 1.221
32 Flight International 2749 1213 2.266
33 FilmInk 2713 2363 1.148
34 Kalki (magazine) 2530 2047 1.236
35 India Today 2454 1841 1.333
36 Life (magazine) 2383 1952 1.221
37 ARIA Charts 2377 1713 1.388
38 Record World 2304 1909 1.207
39 Alternative Press (magazine) 2273 957 2.375
40 Rail (magazine) 2270 808 2.809
41 Uncut (magazine) 2262 2093 1.081
42 The Atlantic 2153 1792 1.201
43 New York (magazine) 2152 1825 1.179
44 Billboard Radio Monitor 2137 1043 2.049
45 Q (magazine)
  • Q #137 (12 in 12)
  • Q #253 (8 in 8)
  • Q #263 (8 in 8)
  • Q (2026 in 1739)
  • Q Magazine (21 in 21)
  • Q magazine (11 in 11)
2086 1796 1.161
46 Computer and Video Games 1979 1343 1.474
47 The Games Machine 1956 1230 1.590
48 Harper's Bazaar 1943 1483 1.310
49 Inside Soap 1913 590 3.242
50 Baháʼí News 1864 86 21.674
51 National Geographic 1825 844 2.162
52 Melody Maker 1780 1447 1.230
53 Kerrang! 1716 1251 1.372
54 Official U.S. PlayStation Magazine 1691 1522 1.111
55 Screen International 1674 825 2.029
56 Official Xbox Magazine 1672 1428 1.171
57 Mojo (magazine) 1646 1462 1.126
58 The Railway Magazine 1634 908 1.800
59 TV Guide (magazine) 1494 1087 1.374
60 Newsweek 1471 1321 1.114
61 AVN (magazine) 1407 322 4.370
62 Complex Networks 1331 822 1.619
63 Retro Gamer 1317 889 1.481
64 PopMatters 1311 1210 1.083
65 Smash Hits 1294 1167 1.109
66 Radio Times 1287 741 1.737
67 GameFan 1258 888 1.417
68 Wired UK 1218 1135 1.073
69 Paste (magazine) 1208 1079 1.120
70 Slate (magazine) 1166 1065 1.095
71 Snooker Scene 1162 348 3.339
72 Slant Magazine 1151 1067 1.079
73 Publishers Weekly 1151 943 1.221
74 Hot Press 1114 368 3.027
75 Jet (magazine) 1109 701 1.582
76 Popular Mechanics 1078 787 1.370
77 U.S. News & World Report 1062 748 1.420
78 Golf Digest 1047 694 1.509
79 Exclaim! 1028 847 1.214
80 Vogue (magazine) 1003 714 1.405
81 Deadline Hollywood 991 612 1.619
82 InfoWorld 984 548 1.796
83 Sega Saturn Magazine 975 533 1.829
84 New Scientist 957 812 1.179
85 Svensk Golf 950 359 2.646
86 Playbill 944 588 1.605
87 Bloomberg Businessweek 931 777 1.198
88 Classic Rock (magazine) 927 842 1.101
89 White Wolf (magazine) 924 822 1.124
90 Paper Mayhem 914 135 6.770
91 Clash (magazine) 906 791 1.145
92 Gavin Report 904 684 1.322
93 Newsrail 888 463 1.918
94 Smithsonian (magazine) 885 833 1.062
95 Popular Science 872 694 1.256
96 Scientific American 866 737 1.175
97 DownBeat 830 693 1.198
98 Trains (magazine) 826 471 1.754
99 Record Collector 825 779 1.059
100 Golfweek 825 592 1.394

Current
Target1

Target2